Lessons 1–2 Self Assessment 1
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can find the exact value of a logarithmic expression when the argument of the logarithm is a power of the base. | |||
Evidence Rating | |||
| I can estimate the value of a logarithmic expression when an exact value can’t be found. | |||
Evidence Rating | |||
| I can recognize and use the properties of logarithms: | |||
Evidence Rating | |||
| I can graph logarithmic functions in the form: | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…
Lessons 3–5 Self Assessment 2
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can understand and know the properties of logarithms: | |||
Evidence Rating | |||
| I can use the properties of logarithms to find equivalent expressions. | |||
Evidence Rating | |||
| I can use base | |||
Evidence Rating | |||
| I can solve logarithmic equations in base | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…
Lessons 6–7 Self Assessment 3
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can understand compound interest, including the continuous compound interest formula. | |||
Evidence Rating | |||
| I can understand how different factors (the interest rate, the number of compounding periods per year, or the number of years invested) affect the amount earned from compound interest. | |||
Evidence Rating | |||
| I can identify features of the function | |||
Evidence Rating | |||
| I can model continuous growth and decay using base | |||
Evidence Rating | |||
| I can solve exponential equations using common logarithms (base | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…