Lessons 1–4 Self Assessment 1
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can describe the features of a normal distribution. | |||
Evidence Rating | |||
I can know and use the | |||
Evidence Rating | |||
I can calculate and interpret a z-score. | |||
Evidence Rating | |||
I can estimate population percentages using a normal distribution as a model and using technology or a table to help estimate. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…
Lessons 5–7 Self Assessment 2
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can determine whether or not a sample is random. | |||
Evidence Rating | |||
I can identify different sample types and describe their purposes. | |||
Evidence Rating | |||
I can determine the population, the sample, and the parameter of interest in a study. | |||
Evidence Rating | |||
I can identify the differences between an experimental study, an observational study, and a survey and describe the strengths and weaknesses of each type. | |||
Evidence Rating | |||
I can use a simulation to predict the likelihood of a given event. | |||
Evidence Rating | |||
I can develop a plan to study a parameter of interest using an appropriate sampling strategy and study design. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…
Lessons 8–14 Self Assessment 3
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can determine whether a distribution of a sample mean or proportion is approximately normal. | |||
Evidence Rating | |||
I can determine a margin of error for estimating a population mean or proportion. | |||
Evidence Rating | |||
I can decide if differences between two groups in an experiment are significant using simulations. | |||
Evidence Rating | |||
I can use data from a randomized experiment to compare two treatments. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…