Lessons 1–3 Self Assessment 1
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can interpret the meaning of a number raised to a negative or rational power. | |||
Evidence Rating | |||
| I can use the laws of exponents with rational exponents. | |||
Evidence Rating | |||
| I can represent a radical expression using exponents. | |||
Evidence Rating | |||
| I can rewrite expressions involving radicals using laws of radicals or laws of exponents. | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…
Lessons 4–6 Self Assessment 2
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can add, subtract, and multiply complex numbers. | |||
Evidence Rating | |||
| I can determine whether a quadratic has integer, rational, irrational or complex roots. | |||
Evidence Rating | |||
| I can factor a quadratic that has complex solutions. | |||
Evidence Rating | |||
| I can solve a quadratic that has complex roots using the quadratic formula. | |||
Evidence Rating | |||
| I can identify when I need the complex number system to define a number and when I am working only in the real number system. | |||
Evidence Rating | |||
| I can represent the solution of a quadratic inequality on a number line, in the coordinate plane, and written as an inequality. | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…
Lessons 7–10 Self Assessment 3
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
| I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
|---|---|---|---|
| I can add, subtract, and multiply complex numbers. | |||
Evidence Rating | |||
| I can determine whether a quadratic has integer, rational, irrational or complex roots. | |||
Evidence Rating | |||
| I can solve a quadratic that has complex roots using the quadratic formula. | |||
Evidence Rating | |||
| I can represent the solution of a quadratic inequality on a number line, in the coordinate plane, and written as an inequality. | |||
Evidence Rating | |||
Next steps
My plan for mastering this content is…